EZOIC SERVICE PRIVACY POLICY
colouringsheets.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__uiv | Marketing | | |
__uiv | Marketing | | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
YOC AG | | |
A Million Ads | | |
Captify Technologies Limited | | |
Ad Alliance GmbH | | |
vitrado GmbH | | |
On Device Research Limited | | |
Newsroom AI Ltd | | |
RTB House S.A. | | |
Oracle Advertising | | |
RevJet | | |
Playhill Limited | | |
Knorex | | |
Lupon Media | | |
Crimtan Holdings Limited | | |
TargetVideo GmbH | | |
Hashtag Labs Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Adrino Mobile Sp. z o.o. | | |
Better Ads GmbH | | |
Tangoo S.R.L. | | |
Playrcart Limited | | |
Media16 ltd | | |
Converge-Digital | | |
DEFINE MEDIA GMBH | | |
Nexx360 | | |
Audiohook Corporation | | |
Teads France SAS | | |
Alliance Gravity Data Media | | |
Seven Technologies S.L. | | |
Cazamba Serviços de Internet Ltda | | |
Nativo, Inc. | | |
AdsWizz Inc. | | |
Lucid Holdings, LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Evorra Ltd | | |
ADYOULIKE SA | | |
PROXISTORE | | |
BotTalk UG (haftungsbeschränkt) | | |
emetriq GmbH | | |
: Tappx | | |
Inskin Media LTD | | |
Realytics | | |
Ströer SSP GmbH (DSP) | | |
Weborama | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Pubfinity LLC | | |
Terminus Software Inc. | | |
Unblockia SL | | |
BidTheatre AB | | |
PIXIMEDIA | | |
digitalAudience B.V. | | |
EMX Digital, Inc. | | |
Agate Systems Limited | | |
Yieldmo, Inc. | | |
AirGrid LTD | | |
AdView | | |
Offerista Group GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Accorp Sp. z o.o. | | |
InMobi Pte Ltd | | |
DIGITEKA Technologies | | |
The MediaGrid Inc. | | |
XChange by SFBX® | | |
Listonic Sp. z o.o. | | |
Doceree UK Limited | | |
Happydemics | | |
Betgenius Ltd | | |
UberMedia, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Oracle Data Cloud - Moat | | |
PubMatic, Inc | | |
Adloox SA | | |
Goldbach Group AG | | |
MUSO TNT LIMITED | | |
XAD spoteffects GmbH | | |
Criteo SA | | |
TrueData Solutions, Inc. | | |
Arkeero | | |
Mirando GmbH & Co KG | | |
Quadrant Global Pte Ltd | | |
ShinyStat S.p.a. | | |
retailAds GmbH & Co. KG | | |
Integral Ad Science, Inc. | | |
Kairos Fire | | |
Solution coupons | | |
MiQ Digital Ltd | | |
Zeta Global | | |
Claritas LLC | | |
Adikteev | | |
Blue | | |
umlaut communication gmbh | | |
TX Group AG | | |
Always-Computing SAS | | |
Refine Direct Srl | | |
streaMonkey GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
BeOp | | |
Arpeely Ltd. | | |
Digital Squad | | |
VLYBY Digital GmbH | | |
Unruly Group LLC | | |
NetSuccess, s.r.o. | | |
NoBid, Inc. | | |
MISSENA | | |
optimise-it GmbH | | |
ConnectAd Demand GmbH | | |
AdInMo LTD | | |
Smile Wanted Group | | |
YouGov | | |
Project Agora Ltd | | |
Discover-Tech ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
Covatic Ltd | | |
Epsilon | | |
AntVoice | | |
Apester Ltd | | |
Notify | | |
Majime Mamori LTD | | |
Upwave Inc. | | |
Emerse Sverige AB | | |
plista GmbH | | |
Magnite CTV, Inc. | | |
AdDefend GmbH | | |
Bidmatic Inc | | |
Dynamic 1001 GmbH | | |
Good-Loop Ltd | | |
Adtarget Teknoloji A.S. | | |
TabMo SAS | | |
Epom Ltd. | | |
Insticator, Inc. | | |
Bababam | | |
advanced store GmbH | | |
Dailymotion SA | | |
Turk Telekom | | |
Opt Out Advertising B.V. | | |
MOOT TECHNOLOGY LTD | | |
2KDirect, Inc. (dba iPromote) | | |
Jivox Corporation | | |
Sojern, Inc. | | |
BusinessClick | | |
ADMAN - Phaistos Networks, S.A. | | |
Lotame Solutions, inc | | |
LiveRamp | | |
Hybrid Theory Global Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Habu | | |
BLIINK SAS | | |
Mediavine, Inc. | | |
Query Click Limited | | |
Basis Global Technologies, Inc. | | |
Performax.cz, s.r.o. | | |
Pelmorex Corp. | | |
xpln.ai SAS | | |
DNA-I.COM | | |
Gamesight Inc | | |
Ströer Digital Media GmbH | | |
Sirdata | | |
Nielsen International SA | | |
Kameleoon SAS | | |
JS Web Production | | |
Mobfox US LLC | | |
Italiaonline S.p.A. | | |
KÖNIGSTEINER digital GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
IPONWEB GmbH | | |
remerge GmbH | | |
Adludio Ltd. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Sonobi, Inc | | |
Bannerflow AB | | |
communicationAds GmbH & Co. KG | | |
Next Media SRL | | |
PML Innovative Media | | |
Dynata LLC | | |
Bombora Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Attributy | | |
Audience Network | | |
Admixer EU GmbH | | |
Kueez Entertainment Ltd. | | |
AlgoriX Technology Pte. Ltd., | | |
Adssets AB | | |
ARMIS SAS | | |
Triapodi Ltd. | | |
PLAYGROUND XYZ EMEA LTD | | |
ADITION (Virtual Minds GmbH) | | |
Little Big Data sp. z o.o. | | |
GP One GmbH | | |
Monet Engine Inc | | |
SunMedia | | |
Jampp LTD | | |
adWMG | | |
FRVR Limited | | |
INNITY | | |
Online Solution | | |
BEINTOO SPA | | |
Ein Rad AB | | |
mainADV Srl | | |
Gemius SA | | |
Hivestack Inc. | | |
Adxperience SAS | | |
Blockthrough, Inc. | | |
Axiom Media Connect | | |
giosg.com Oy | | |
Ringier Axel Springer Polska sp. z o.o. | | |
LifeStreet Corporation | | |
SMADEX, S.L.U. | | |
AdElement Media Solutions Pvt Ltd | | |
Brand Advance Ltd | | |
Flashtalking, Inc. | | |
Footballco Media Limited | | |
ArtChaos s.r.o. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Beachfront Media LLC | | |
SoundCast | | |
Publisher First, Inc. | | |
Opera Software Ireland Limited | | |
Sharethrough, Inc | | |
INFINIA MOBILE S.L. | | |
Intercept Interactive Inc. dba Undertone | | |
Rico Developments Ltd | | |
Samba TV UK Limited | | |
Brand Metrics Sweden AB | | |
Sqreem Technologies Private Limited | | |
Viznet | | |
Quantyoo GmbH & Co. KG | | |
Hurra Communications GmbH | | |
Playwire LLC | | |
Connatix Native Exchange Inc. | | |
adrule mobile GmbH | | |
Neodata Group srl | | |
Smartclip Hispania S.L. | | |
Internet BillBoard a.s. | | |
Content Ignite | | |
Disqus | | |
Wunderkind Corporation | | |
Smart Traffik | | |
Aarki, Inc. | | |
Venatus Media Limited | | |
Onnetwork Sp. z o.o. | | |
Axel Springer Teaser Ad GmbH | | |
Wizaly | | |
Publica LLC | | |
SpearAd GmbH | | |
Questpass Sp. z o.o. | | |
Truvid Inc. | | |
Videobyte Inc | | |
Tredia Solutions SL | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
THE LINEA 1 MKT SL | | |
Schwarz Media GmbH | | |
Rakuten Marketing LLC | | |
BILENDI SA | | |
Cavai AS & UK | | |
DistroScale, Inc. | | |
Seenthis AB | | |
Anzu Virtual Reality LTD | | |
AudienceProject Measurement Amz | | |
Magnite, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
BidMachine Inc. | | |
ADFI MEDIA SL | | |
Readpeak Oy | | |
Liftoff Mobile, Inc. | | |
Zoomd Ltd. | | |
Ask Locala | | |
AcuityAds Inc. | | |
Open Web Technologies Ltd | | |
StackAdapt | | |
Keymantics | | |
Seedtag Advertising S.L | | |
Bannernow, Inc. | | |
Jetpack Digital LLC | | |
Appier PTE Ltd | | |
lead alliance GmbH | | |
Adtriba GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ETARGET SE | | |
Ziff Davis LLC | | |
Sub2 Technologies Ltd | | |
UniCredit S.p.A. | | |
Convo Ink | | |
EASYmedia GmbH | | |
Zemanta Inc. | | |
EASY Marketing GmbH | | |
ADRENALEAD | | |
ADman Interactive SLU | | |
Audienzz AG | | |
Alkimi | | |
CITISERVI EUROPE, S.L. | | |
Scattered sp. z o.o. | | |
Index Exchange, Inc. | | |
Cint AB | | |
AdServing Factory srl | | |
MediaMath, Inc. | | |
Ezoic Inc. | | |
Eulerian Technologies | | |
DeepIntent, Inc. | | |
MindTake Research GmbH | | |
MARKETPERF CORP | | |
INIS sp. zo.o. | | |
Outbrain UK Ltd | | |
dataXtrade GmbH | | |
Avantis Video Ltd | | |
Zeit Agency ApS | | |
LoopMe Limited | | |
Opinary GmbH | | |
Pexi B.V. | | |
Synkd Ltd. | | |
VGI CTV, Inc | | |
Demandbase, Inc. | | |
PubWise, LLLP | | |
Madington | | |
onlineumfragen.com GmbH | | |
Experian LTD | | |
MetrixLab Nederland B.V. | | |
NEURAL.ONE | | |
Seeding Alliance GmbH | | |
Nielsen Media Research Ltd. | | |
Artefact Deutschland GmbH | | |
BIDSWITCH GmbH | | |
ShowHeroes SRL | | |
United Internet Media GmbH | | |
Smartology Limited | | |
Impact Tech Inc. | | |
agof studies | | |
Moloco, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Euvic 360e-com Sp. z o.o. | | |
Aniview LTD | | |
video intelligence AG | | |
INFOnline GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Adventure Media | | |
Ströer SSP GmbH (SSP) | | |
OnProspects Ltd | | |
PIA Advertising GmbH | | |
Viafoura Inc. | | |
Dentsu London Limited | | |
Hybrid Adtech GmbH | | |
GfK SE | | |
Norstat AS | | |
AccountInsight Ltd | | |
Mediasmart Mobile S.L. | | |
NAG SA | | |
dpa-infocom GmbH | | |
EXADS | | |
Bertelsmann Data Service GmbH | | |
Adelaide Metrics Inc | | |
Publicis Media GmbH | | |
MNTN | | |
Natexo Spain | | |
Luna Media Group LLC | | |
The Kantar Group Limited | | |
EXOCLICK, S.L. | | |
Dentsu A/S | | |
Relevant Digital Oy | | |
Bidtellect, Inc | | |
Cookie Market LTD | | |
First-id | | |
N.Rich Technologies Inc. | | |
Google Advertising Products | | |
Mobkoi Ltd | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Adnami Aps | | |
Loop Now Technologies Inc. | | |
Sirdata Cookieless | | |
ADSOCY | | |
Score Media Group GmbH & Co. KG | | |
Mindlytix SAS | | |
NEORY GmbH | | |
Frameplay Corporation | | |
Samoukale Enterprises Limited dba ADEX | | |
mediarithmics SAS | | |
Localsensor B.V. | | |
Reliz LTD | | |
Exactag GmbH | | |
Traffective GmbH | | |
QuantumCast digital GmbH | | |
Sonic Odeeo ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Teroa S.A. | | |
netzeffekt GmbH | | |
SmartyAds Inc. | | |
Quantcast | | |
Adevinta Spain S.L.U. | | |
Passendo Aps | | |
Mobility-Ads GmbH | | |
Browsi | | |
Mobilewalla, Inc. | | |
Fandom, Inc. | | |
TypeA Holdings Ltd | | |
Adobe Advertising Cloud | | |
Papirfly AS | | |
Eskimi | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Media Square | | |
OpenX | | |
travel audience GmbH | | |
Impactify SARL | | |
Petal Ads | | |
M.D. Primis Technologies Ltd. | | |
Rockerbox, Inc | | |
Triton Digital Canada Inc. | | |
Cluep LLC | | |
wetter.com GmbH | | |
Exit Bee Limited | | |
ID Ward Ltd | | |
Dable Inc. | | |
Samba TV, Inc. | | |
One Tech Group GmbH | | |
Audiencerate LTD | | |
Evolution Technologies Inc. | | |
CleverPush GmbH | | |
PIXFUTURE MEDIA INC. | | |
Arrivalist Co. | | |
ADWAYS SAS | | |
AudienceRun corp | | |
Adobe Audience Manager, Adobe Experience Platform | | |
AAX LLC | | |
GADSME | | |
Onesoon Limited t/a Adalyser | | |
GumGum, Inc. | | |
Kiosked Ltd | | |
Placense Ltd | | |
Alphalyr SAS | | |
Hubvisor | | |
Strossle International AB | | |
Livewrapped AB | | |
Somplo Ltd | | |
ARKHEUS | | |
Adex (Virtual Minds GmbH) | | |
Cuebiq | | |
DoubleVerify Inc. | | |
Salesforce.com, Inc. | | |
Kwanko | | |
TripleLift, Inc. | | |
adsquare GmbH | | |
Roq.ad Inc. | | |
Mediakeys Platform | | |
AiCreo S.r.l. | | |
Czech Publisher Exchange z.s.p.o. | | |
Leadoo Marketing Technologies Ltd | | |
VIADS ADVERTISING S.L. | | |
42 Ads GmbH | | |
LightBox TV | | |
Effiliation / Effinity | | |
uppr GmbH | | |
Kayzen | | |
CentralNic Poland sp. z o.o. | | |
Adpone SL | | |
adhood.com | | |
InsurAds Technologies SA. | | |
Hearts and Science München GmbH | | |
I.R.V. D.O.O. | | |
NumberEight Technologies Ltd | | |
Advisible AB | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Near Intelligence | | |
SMARTSTREAM.TV GmbH | | |
Underdog Media LLC | | |
Frii ApS | | |
cynapsis interactive GmbH | | |
eBay Inc | | |
SoD ScreenOnDemand GmbH | | |
Octave IP Limited | | |
ShareThis, Inc | | |
Eyeota Pte Ltd | | |
Protected Media LTD | | |
Redbranch, Inc dba Fraudlogix | | |
The Trade Desk | | |
Permutive Limited | | |
AudienceProject Aps | | |
Wagawin GmbH | | |
TF1 PUBLICITE | | |
SINGLESPOT SAS | | |
Gamoshi Ltd | | |
Amnet GmbH | | |
Netpoint Media GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
WebAds B.V | | |
Threedium | | |
congstar GmbH | | |
Clipcentric, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Adlane LTD | | |
Piano Software Inc. | | |
Nubo LTD | | |
Clipr | | |
Resono B.V. | | |
ADUX | | |
Bmind a Sales Maker Company, S.L. | | |
DynAdmic | | |
Pure Local Media GmbH | | |
Flexoffers.com, LLC | | |
Viewdeos 2015 LTD | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Permodo GmbH | | |
Rezonence Limited | | |
ad6media | | |
Vidoomy Media SL | | |
Voxnest Inc | | |
REMAILME | | |
Live Data Solutions SL | | |
Raptor Services A/S | | |
Innovid LLC | | |
HyperTV Inc. | | |
VRTCAL Markets Inc | | |
Global Media Group Services Limited | | |
The Reach Group GmbH | | |
Emodo, Inc. | | |
ucfunnel Co., Ltd. | | |
PRECISO SRL | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Onfocus (Adagio) | | |
3Q nexx GmbH | | |
usemax advertisement (Emego GmbH) | | |
Sitewit Corp | | |
Skimbit Ltd | | |
Adserve.zone / Artworx AS | | |
Sayollo Media LTD | | |
Prebid.org | | |
Sonares GmbH | | |
Magnite, Inc. (Outstream) | | |
Improve Digital | | |
KUPONA GmbH | | |
Roku Advertising Services | | |
AddApptr GmbH | | |
6Sense Insights, Inc. | | |
Allegro sp. z o.o. | | |
Welect GmbH | | |
Objective Partners BV | | |
152 Media LLC | | |
BeeswaxIO Corporation | | |
Beaconspark Ltd | | |
adQuery | | |
Verasity Limited | | |
Delta Projects AB | | |
Converto AG | | |
adbalancer Werbeagentur GmbH | | |
Pinpoll GmbH | | |
EDGE NPD Sp. z o.o. | | |
Nativery Srl | | |
Confiant Inc. | | |
Sublime | | |
Brid Video DOO | | |
Jellyfish France | | |
Mars Media Group | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Vibrant Media Limited | | |
THE NEWCO S.R.L. | | |
ADMAX | | |
M32 Connect Inc | | |
AdGear Technologies, Inc. | | |
Justpremium BV | | |
Online Advertising Network Sp. z o.o. | | |
IQM CORPORATION | | |
Simplifi Holdings Inc | | |
SpringServe, LLC | | |
Bandsintown Amplified LLC | | |
adnanny.com SLU | | |
Extreme Reach, Inc | | |
Samsung Ads | | |
twiago GmbH | | |
Arcspire Limited | | |
Admo.tv (Clickon) | | |
GeoEdge | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ACTV8, Inc. | | |
TMT Digital Inc | | |
Infolinks Media, LLC | | |
RevX | | |
Timehop, Inc. | | |
Pulse Innovations Limited | | |
